NETGEAR GS608v4 – switch – 8 ports – unmanaged | |
Device Type | Switch – 8 ports – unmanaged |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 |
Performance | Bandwidth: 16 Gbps |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 9216 bytes |
Features | Auto-sensing per device, auto-uplink (auto MDI/MDI-X), plastic housing, Energy Efficient Ethernet, 1MB packet buffer, DiffServ Code Point (DSCP) support |
Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 15.8 cm x 10.2 cm x 2.6 cm |
Weight | 200 g |
General | |
Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Device Type | Switch – 8 ports – unmanaged |
Enclosure Type | Desktop, wall-mountable |
Features | Auto-sensing per device, auto-uplink (auto MDI/MDI-X), plastic housing, Energy Efficient Ethernet, 1MB packet buffer, DiffServ Code Point (DSCP) support |
Jumbo Frame Support | 9216 bytes |
MAC Address Table Size | 8K entries |
Performance | Bandwidth: 16 Gbps |
Ports | 8 x 10/100/1000 |
Status Indicators | Power, link/activity |
Subtype | Gigabit Ethernet |
Dimensions & Weight | |
Depth | 10.2 cm |
Height | 2.6 cm |
Weight | 200 g |
Width | 15.8 cm |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Humidity Range Storage | 10 – 95% |
Max Operating Temperature | 40 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion / Connectivity | |
Interfaces | 8 x 1000Base-T RJ-45 |
Reviews
There are no reviews yet.